Adidas | Easton | Grover | Nike | Worth | ||||
Vanquish | 777 | Gold | Aero Fuse SB-BT0521 | AMP SBAMPX | ||||
Black Magic | MVP | Aero Launch | AMP SBAMP2 | |||||
Anderson | Black Max | Silver | Aero Show | AMP SBAMPV | ||||
Flex | Cyclone | Aero Show BT0521 | Blade W8SB | |||||
Flextech | Cyclone SK38 | Jacoby | Aero Venom | Insanity ALXSBW | ||||
Ignite | Diamond Pro | Jacoby | Battaboom | Insanity W4SB7 | ||||
Pyrotech | Hammer | Black Powder | Mayham RETWAY | |||||
Hammer SK5 | Louisville (TPS) | Keystone | Mayham SBMSWA | |||||
Akadema | Hammer SP9 | Advance Player SB19 | Swoosh | NWLH2 Team Lighthouse | ||||
Extension | Havoc | Armor SBXA | Venum | Power Flex | ||||
Longball | C405 (Dirk Androff) | Powercell SBP | ||||||
Debeer | React | C405+(Dirk Androff) | One Cryo | Powercell W2SB7 | ||||
Clincher Silver | Rebel | C555SB20 | Equalizer | Powerzone | ||||
Clincher DBCSB | Redline Schuck |
Dynasty Powerdome SB406
|
Stealth | Prodigy W7SB | ||||
Icon | Redline Sunbelt | DynastySB75P | Toxic Reload SBRLD | |||||
Reflex 60B | Gamer | Rawlings | Toxic Reload SBRLDA | |||||
DeMarini | Reflex SP13RX | Genesis SB11G | Ambush | Silencer | ||||
Bruiser | Reflex SRX2DS | Genesis SBXG | Caliber | SSCY2 Supercell 2 | ||||
Defiance | Reflex SRX9DS | Gold | Fuel | SSLL2 Team Lighthouse | ||||
Deemo | Reflex SRX9DSX | Grand Slam | Paramount | SSLS2 Team Lighthouse | ||||
Dark - DKS-13 | Reflex SX30 | Ritch's Superior | Powerforged | SSWM2 Supercell 2 | ||||
Destroyer | Reflex SX60 | Samurai | Strive | Storm SBSTMX | ||||
Nitro | Reflex SX70 | TPS 32/24 BS | Triumph | Supercell SSCRC | ||||
Uprising | Reflex SX71 | SB5 | Warpath SBWPSW | |||||
Ultimate Weapon | Reflex SX72 | SB12W | Toledo | Whiplash W3SB | ||||
Windy City | Rival SV3 | SB23 | Buzzsaw | Wicked SBW20R | ||||
Wire | Rival SG1 | SB24 | Inferno | |||||
Rival SP17RV | SB3 | Nitroglycerin | ||||||
Ronin SP17RAUA | SB4 | |||||||
Ronin SP18RAUA | SB85W | |||||||
S50 | Silver Slugger | |||||||
S300 | Slash | |||||||
SE4 | TPS 34/28 (CU31) | |||||||
SK37 | TPS SB85W | |||||||
SK4 | TPS SBXW | |||||||
SK7 | Vapor SBVA15U | |||||||
Typhoon SK50 | Warrior SB76N | |||||||
SP12SVS | Warrior SB85W | |||||||
SP13L9 | Warrior SBXW | |||||||
SP14S300 | ||||||||
SP14S500 | Mattingly | |||||||
SP15SVS | V Force FRCP | |||||||
SP16S50 | ||||||||
SP16S300 | ||||||||
SP16S500 | ||||||||
SRX9BC | ||||||||
ST10 | ||||||||
ST3 | ||||||||
ST300 | ||||||||
ST360 | ||||||||
SX370 | ||||||||
X-Treme |
Anderson | Easton | Miken | Schutt | |||
Nanotech SP | SCN10BHSynergy+HelmerModel | DC41 | Schutt+ | |||
Rocketech Reloaded | SCN15, SCN15BH | Freak LTD MSFLE | ||||
Techzilla Reborn | SCN16, SCN16BH | Freak Plus | Worth | |||
SCN17 | Freak Supermax SNX-TMU | ASY 120 (Asylum) | ||||
Boombah | SCN18 BH | Legacy MSU2L | BJ Fulk | |||
Cannon | SCN2Synergy+CNT | Long Haul Bomber MSLHBU | EST9 | |||
SCN4StealthCompCNT+ | MS Freak | Filthy 120 | ||||
Combat | SCN6StealthCompCNT+ | MSMM Maniac 585 | Launch 510 | |||
Anaconda Original | SCX23SynergyPlus | MSTC T22C6 | Legit 454 Green SB4LUS | |||
Avarice USSSA Light Green | SCX2Synergy | MV-1 Bal MSMU1BU | M7JH | |||
B1 Da Bomb | SP125 T100 Stealth 100 | MV-1 Sup. Max MSMV1MU | MAX 120 | |||
B1 Da Bomb COMBAT | SP125SY100 | MXB (MSMXBBMU) | MAY 120(Mayhem) | |||
Dan Smith Plaque | SP125T100 Helmer | MXB (MSMXBBU) | Mayhem | |||
Gear Afflicted | SP125V100 Salvo 100 | NRG600 Pro 600 Maxload-MSNRGM-6 | Mayhem M7 120(M7120) | |||
Gear Supremecy | SP125Y100W Synergy 100 Wegman | NRG600 Pro-Series 600 MSNRGM-6 | Mayhem M75 120 | |||
Gear Virus | Stealth IMX+ | NXT Freak Balanced SNX-TBU | Mayhem M7JH | |||
Uncensored | Synergy SCN12; | Orange Recoil DFR 180 | Mayhem Reload(JH120) | |||
VIRSP3 Lady Virus | Synergy2 | Orange Recoil DFR 250 | Mutant 120, JH120 | |||
Virus | SynergySCN12 BH | Psycho Flex MSPFU | Mutant JH 120 | |||
Virus Enhanced | Synthesis | Psycho Super Max MSPMU | PST 120 | |||
Virus Players Series | Ultra | PSTOC(PST) | ||||
Louisville (TPS) | Ultra II | QESTFP | ||||
DeMarini | Omaha Silhouette SB116 | Ultra II Advanced | Resmondo Legit | |||
Dark | SB73V | Ultra II Legacy | Resmondo Legit 454 SB4RUS | |||
DXEVO-Yellow Barrel EVO | Slugger FPC305 Catalyst (-8) | Ultra(Maxload) | Resmondo Mutant | |||
Geezer DXG2R | Slugger SB105 Catalyst | Resmondo Titan | ||||
J2, DXNTU | SB11ZB Balanced | Mizuno | Titan | |||
J3 - NTU-13 | SB11ZE Endload | Blur Advanced Series | Titan 5.4 SBT542 | |||
Juggernaut OTC | Slugger SB304 | Wrath-120 | Titan 5.4 SBTUS | |||
Juice | Slugger SB305 Warrior XXL Balanced | Wrath 2 120 | Titan SBT54 | |||
LC Legend | Slugger SB34 Genesis | Frenzy 2 Extreme 340210 | Toxic XXX SBTXXX | |||
The One, DXONU | Slugger SB404 | Frenzy 2 Extreme 340198 | WIC 120(Wicked) | |||
Slugger SB405 Warrior XXL Endload | Frenzy 98 | Wicked (Wicked SP Version Only) | ||||
Slugger SB72N Nexus | Frenzy 1.20 | Wicked SBWK, SBWKA | ||||
Slugger SB72N TPS | WWSC Wicked Comp (SP Version Only) | |||||
Slugger SB82N Nexus | Nokona | WWSCA | ||||
Triton SB92T | Tomahawk | XEST9X | ||||
Triton Balanced SBXTB | XGold | |||||
Triton EL SBXTE | Rawlings | XPST4 | ||||
PlasmaFusion 120 SBLMPFU | XRed | |||||
Mattingly | Plasma SBLMP 120 | XWICKX (Wicked SP Version Only) | ||||
Beast Unleashed | Rush 120 | |||||
Rip It | ||||||
Elite Senior RESR1 (SP Version Only) |
Adidas | Easton | Miken | Monsta | |||
Phenom | Bomb Squad SP16BSUA | *282 | DNA SP15DNALCA2 | |||
Extended (Synergy) | *484 | Torch 16SPTA2 | ||||
Anderson | Flex Synergy | Burn MSBTSA | Militia ASA | |||
Alpha | FP13S1 | Chaos Max | ||||
Matrix | FX13X2 | Freak 98 | Rawlings | |||
Nanotek SPA 01102733 | Helmer Synergy SCN 11 | Freak MBBF4A | ACL | |||
Omega | Quantum+SC900 | Freak DST MFDSTA Balanced | Fusion | |||
Reflex Rebel SRX9R | Freak DST MFDSTMA EL | Plasma | ||||
Akadema | Salvo SP12SVC | Freak Supermax SNX-TMA | Rush | |||
Catapult | SCL1 Clear | Freak Turbo 98 | SBI | |||
SCX14 Synergy | Fusion MSFXLS | |||||
Bass | SP125V98 Salvo Comp 98 | FX700 SPFXMA | Reebok | |||
Prebook GBBMD | SP125VM Multi-Wall 98 | Intensit-E MFI-3 | Dictator | |||
SP125Y98 Synergy 98 | Nemesis | |||||
Combat | SP125Y98 Synergy 98 Helmer | Nemesis MSNMA Max | Rip It | |||
Anti-Virus Virsp2 | SP13L6 | Nemesis MSNFA Balanced | REAP6SP | |||
Anti-Virus Virsp5 | SP14L6 | NRG 500 | Rip-it BCP Reap3 | |||
Avarice 98 AVARSP Purple | SRV1 Synergy Reveal | NXT Freak Balanced SNX-TBA | Rip-it Reap5 | |||
B198 | SRV2 Synergy BH | Recoil Red DFRA 180 Balanced | Rip-it Reap8 | |||
Derby Girls - GCBSP1 | SRV4 Synergy | Recoil Red DFRA 250 Endload | Rip-it Reaper | |||
Gear Afflicted GEARSP3 | SRV5 Salvo | Triad Maxload STRIMA | Senior ASA | |||
Morphed | SSR1 Stealth Reveal | Velocit-E | ||||
SB98, GEARSP4-SB | Stealth SCN5 | Velocit-e 2.0 - MSVA | Toledo | |||
SX3 Censored | Stealth SCN9 | Vicious MS100CA | Katana | |||
Throttle Red | Stealth SP125T98 | Viper | ||||
Stealth Speed SSR2 | Worth | |||||
DeMarini | Stealth SSR3B | Mizuno | 3DX | |||
CF5 | Stealth SSR4 | Craze 98 | 454 Toxic SB454A | |||
CF6 | Stealth SSR4B | Blur | BJ Fulk Mayhem SBMBJA | |||
Creature DM-DLR8 | SV12 (SSV1) | Crush | Filthy 98 | |||
Flipper | Synergy BH Speed SRV3 | Crush II | GX4 | |||
Flipper Aftermath | Synergy Clarity SRV1B | Envy | Hybrid WO-HYBEST | |||
EVO | Synergy SCN1B | Frenzy | JHM798 | |||
EVOFP | Synergy SRV31BH | Frenzy Elite SPFE | JHMUT98 | |||
F2 | Synergy SRV4B | Frenzy2 340195 | Legit 454 Green SB4LA | |||
F3 | Synergy SRV5B | Frenzy2 340207 | LIberty SBLIBA | |||
F375 | Synergy SRV6B | Fury | Lithium SBRLDE | |||
F4 DM-DXSF4 | Synergy, SRV6BH | G3 | M7598 | |||
F5 - DXSF5 | G4 | M798 | ||||
Flame DM-DXFCS | Louisville (TPS) | G5 | Mayhem 98 | |||
Flame DXFCS | CatalystSB206 | Maverick | Mayhem SBMAYH | |||
GS2-15 INSANE | H2Hybrid SBXH2 | Rage | Mayhem SBMBJA | |||
J2 DXNT209 | H2XXL Hybrid SBXH2D | Techfire | Mayhem SBMTDA | |||
J3 - NT3-13 ASA | Maverick | Techfire 340206 | Mut98 | |||
Juggernaut | Maverick SB84M | Wrath | Prodigy | |||
Mercy | Nexus | Quad Metal Matrix- FPQL | ||||
OMG-17 OMEGA | SB103 | Resmondo 454 RS454A | ||||
OnyxFP | Triton SB91T | Resmondo 454 SBRBBA | ||||
Raw Steel | Triton SBXTA | Revolver WO-REVTST | ||||
Steel (White, Black) | Voltage | SBTST Lithium Edge | ||||
RD 28 | Voltage II SBXV | SS130 Supercell 2 | ||||
The One DM-DXONE | Voltage SASB78V | Titan SBTTNA | ||||
The One DXONA | Voltage SB83 | Titan WO SBTTNA | ||||
Venum | Xeno | Toxic 375 SBTOX | ||||
Vexxum | XLT FPLX14-R9 | Toxic SBTTNC Titan 98 | ||||
Vicious - SPVSA | Z-1000 ASA | Toxic Titan SBCNC2 | ||||
Z-2000 ASA | ||||||
Z-3000 ASA | ||||||
Z-4000 ASA |
Anderson | Dudley | Nike | TPS Louisville | |||
KSP | Assault /Assault 2 | Air maxBT0035 | Air Attack | |||
FPTZ | Fusion / Fusion 2 | Air Storm GPT | Air Attack2 | |||
Rocketech | Air Storm | Air Attack 3 | ||||
Rocketech CK | Easton | Storm GPTBTT0024 | Air Inertia SB17 | |||
Rocketech FP | C-Core | Surge | GEN 1X Green | |||
Techwrap | SCR1 CV12 | Springsteel SB14 | ||||
Techzilla | SC500 Redline | One Cryo | SB26 | |||
Techzilla CK | SCG1 - CV12 | Equalizer II | SB27 | |||
Wraptech | SP13L8 | SB29 | ||||
ST1-Z | Rawlings | SB36 | ||||
Debeer | ST2-Z | Plasma 98 | SB37 | |||
Clincher EST | SZ8-C | SB104 | ||||
SZ6-T | Steele's | SB203 | ||||
DeMarini | Tri-Shell | Alien | SB604 | |||
B52 | Tri-Shell 777 | C555 | SB705A | |||
Classic | Tri-Shell Connexion | Impact 2 | SB805 | |||
Demolition | V12 (SV1) | Laserflex | ||||
Distance | Z-Core | Laserflex XLT | Worth | |||
Doublewall Distance | Z-Core Connexion | XL3 | Blade WO-WBEST2 | |||
Fatboy | XLT | EST W | ||||
Rayzr | Grover | 7178 XLT | EST SBESTB | |||
375 | Dual Shell Platinum | 7178XLTG | ESTall | |||
Ultimate Distance | Platinum II | Lithium Edge TST SBTST | ||||
Toronado | Prodigy POC98R | |||||
Trump Viper II | PST all but red, XPST4, OC | |||||
Revolver EST SBEST | ||||||
Miken | VT Supercell | |||||
Maniac MANDSG | Whiplash C405 EST | |||||
Maniac SPMANA | SSWR2 Wendell Rickard | |||||
Vicious MPAV19 | SSCR2 Carl Rose | |||||
Vicious SPVSA | SSRH2 Ricky Huggins |